Aerial view of modern coastal townhouses and apartments glowing beneath a full moon.
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
SEE ALL PHOTOS
Aerial view of modern coastal townhouses and apartments glowing beneath a full moon.
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
10 Seashore Drive
For Sale

10 Seashore Drive

10 Seashore Drive, Long Branch, NJ 07740

$2,090,000
MOVE-IN READY! Discover The Seashore at Long Branch, an exclusive collection of just 14 newly constructed luxury townhomes offering sophisticated design, exceptional amenities, and the ultimate coastal lifestyle. Each residence features approximately 3,200 square feet, 3-5 bedrooms, and 3.5 baths, with spacious open-concept floor plans designed for effortless living and entertaining. Every home includes a private in-home elevator, expansive rooftop deck with ocean views, multiple balconies, a private patio, and a heated, EV charger-ready garage. Premium finishes throughout include gourmet kitchens with high-end ILVE and SAVALO appliances, European windows and doors, and beautifully appointed interiors. Residents enjoy a private heated resort-style pool and an exceptional location just moments from the beach, Pier Village, fine dining, shopping, entertainment, the NYC ferry, and the future Netflix Studios campus. With only 14 residences in the entire community and limited availability remaining, this is a rare opportunity to own a luxury home at the Jersey Shore. Move in now and start enjoying the best of Long Branch this summer!

10/31/2026 11:00AM - 4:00PM EDT

11/1/2026 11:00AM - 4:00PM EST

11/2/2026 11:00AM - 4:00PM EST

11/3/2026 11:00AM - 4:00PM EST

11/4/2026 11:00AM - 4:00PM EST

11/5/2026 11:00AM - 4:00PM EST

11/6/2026 11:00AM - 4:00PM EST

11/7/2026 11:00AM - 4:00PM EST

11/8/2026 11:00AM - 4:00PM EST

11/9/2026 11:00AM - 4:00PM EST

11/10/2026 11:00AM - 4:00PM EST

11/11/2026 11:00AM - 4:00PM EST

11/12/2026 11:00AM - 4:00PM EST

11/13/2026 11:00AM - 4:00PM EST

11/14/2026 11:00AM - 4:00PM EST

11/15/2026 11:00AM - 4:00PM EST

11/16/2026 11:00AM - 4:00PM EST

11/17/2026 11:00AM - 4:00PM EST

11/18/2026 11:00AM - 4:00PM EST

11/19/2026 11:00AM - 4:00PM EST

11/20/2026 11:00AM - 4:00PM EST

11/21/2026 11:00AM - 4:00PM EST

11/22/2026 11:00AM - 4:00PM EST

11/23/2026 11:00AM - 4:00PM EST

11/24/2026 11:00AM - 4:00PM EST

11/25/2026 11:00AM - 4:00PM EST

11/27/2026 11:00AM - 4:00PM EST

11/28/2026 11:00AM - 4:00PM EST

11/29/2026 11:00AM - 4:00PM EST

11/30/2026 11:00AM - 4:00PM EST

12/1/2026 11:00AM - 4:00PM EST

12/2/2026 11:00AM - 4:00PM EST

12/3/2026 11:00AM - 4:00PM EST

12/4/2026 11:00AM - 4:00PM EST

12/5/2026 11:00AM - 4:00PM EST

12/6/2026 11:00AM - 4:00PM EST

12/7/2026 11:00AM - 4:00PM EST

12/8/2026 11:00AM - 4:00PM EST

12/9/2026 11:00AM - 4:00PM EST

12/10/2026 11:00AM - 4:00PM EST

12/11/2026 11:00AM - 4:00PM EST

12/12/2026 11:00AM - 4:00PM EST

12/13/2026 11:00AM - 4:00PM EST

12/14/2026 11:00AM - 4:00PM EST

12/15/2026 11:00AM - 4:00PM EST

12/16/2026 11:00AM - 4:00PM EST

12/17/2026 11:00AM - 4:00PM EST

12/18/2026 11:00AM - 4:00PM EST

12/19/2026 11:00AM - 4:00PM EST

12/20/2026 11:00AM - 4:00PM EST

12/21/2026 11:00AM - 4:00PM EST

12/22/2026 11:00AM - 4:00PM EST

4
beds

4
baths

3,199 Sq.Ft. LIVING AREA

Chris Katz

Chris Katz

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Ceramic Tile, Wood
  • other interior Features Balcony, Ceilings - 9 Ft 2nd Flr, Dec Molding, Elevator, Recessed Lighting

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    10/31/2026 11:00AM - 4:00PM EDT

    11/1/2026 11:00AM - 4:00PM EST

    11/2/2026 11:00AM - 4:00PM EST

    11/3/2026 11:00AM - 4:00PM EST

    11/4/2026 11:00AM - 4:00PM EST

    11/5/2026 11:00AM - 4:00PM EST

    11/6/2026 11:00AM - 4:00PM EST

    11/7/2026 11:00AM - 4:00PM EST

    11/8/2026 11:00AM - 4:00PM EST

    11/9/2026 11:00AM - 4:00PM EST

    11/10/2026 11:00AM - 4:00PM EST

    11/11/2026 11:00AM - 4:00PM EST

    11/12/2026 11:00AM - 4:00PM EST

    11/13/2026 11:00AM - 4:00PM EST

    11/14/2026 11:00AM - 4:00PM EST

    11/15/2026 11:00AM - 4:00PM EST

    11/16/2026 11:00AM - 4:00PM EST

    11/17/2026 11:00AM - 4:00PM EST

    11/18/2026 11:00AM - 4:00PM EST

    11/19/2026 11:00AM - 4:00PM EST

    11/20/2026 11:00AM - 4:00PM EST

    11/21/2026 11:00AM - 4:00PM EST

    11/22/2026 11:00AM - 4:00PM EST

    11/23/2026 11:00AM - 4:00PM EST

    11/24/2026 11:00AM - 4:00PM EST

    11/25/2026 11:00AM - 4:00PM EST

    11/27/2026 11:00AM - 4:00PM EST

    11/28/2026 11:00AM - 4:00PM EST

    11/29/2026 11:00AM - 4:00PM EST

    11/30/2026 11:00AM - 4:00PM EST

    12/1/2026 11:00AM - 4:00PM EST

    12/2/2026 11:00AM - 4:00PM EST

    12/3/2026 11:00AM - 4:00PM EST

    12/4/2026 11:00AM - 4:00PM EST

    12/5/2026 11:00AM - 4:00PM EST

    12/6/2026 11:00AM - 4:00PM EST

    12/7/2026 11:00AM - 4:00PM EST

    12/8/2026 11:00AM - 4:00PM EST

    12/9/2026 11:00AM - 4:00PM EST

    12/10/2026 11:00AM - 4:00PM EST

    12/11/2026 11:00AM - 4:00PM EST

    12/12/2026 11:00AM - 4:00PM EST

    12/13/2026 11:00AM - 4:00PM EST

    12/14/2026 11:00AM - 4:00PM EST

    12/15/2026 11:00AM - 4:00PM EST

    12/16/2026 11:00AM - 4:00PM EST

    12/17/2026 11:00AM - 4:00PM EST

    12/18/2026 11:00AM - 4:00PM EST

    12/19/2026 11:00AM - 4:00PM EST

    12/20/2026 11:00AM - 4:00PM EST

    12/21/2026 11:00AM - 4:00PM EST

    12/22/2026 11:00AM - 4:00PM EST

  • Living Area3,199 Sq.Ft.
  • Total Area3,199 Sq.Ft.
  • MLS® ID22620201
  • TypeResidential
  • YEAR BUILT2026
  • NeighborhoodLong Branch
  • Architecture StylesCustom, Attached Duplex
  • Water FrontageOceanview
  • Middle SchoolLong Branch

Exterior

  • STORIES4
  • Garage Space1.0
  • water SourcePublic
  • PoolHeated, In Ground
  • roofFlat
  • lot featuresOcean Block, Oversized
  • parkingHeated Garage, Direct Access, Covered, Driveway, Oversized
  • HEAT TYPEElectric, Forced Air
  • AIR CONDITIONINGElectric, 4 Zone AC
  • sewerPublic Sewer
  • HOA AmenitiesAssociation, Pool, Landscaping
  • other exterior FeaturesUnderground Sprinkler System, Balcony, Swimming, Lighting

Financial

  • Sales Price$2,090,000
  • HOA $574/mo
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 10 Seashore Drive, Long Branch, NJ 07740. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Long Branch

Explore

Work With Us

Dive into a real estate partnership defined by trust, expertise, and a tailored approach. Let's co-create your next chapter, Contact us today!

Follow Me on Instagram